Odisha SSSC Statistical Field Surveyor Syllabus 2021 // Total posts 529 // Important dates // Eligibility criteria// Selection process//Written exam Details
| s | |
| Organization | Odisha Subordinate Staff Selection Commission. |
| Vacant Posts | 529 Posts. |
| Post Name | Statistical Field Surveyor. |
| Job location | Odisha |
| Apply Mode | Online. |
| Official Website | www.osssc.gov.in |
| Job Category | State Government Jobs. |
Important dates
| Events | Important dates |
| Official notification | 14.07.2021 |
| Application Start | 16.07.2021 |
| Last date of application | 16.08.2021 |
| Exam date | 19.09.2021 |
| Admit card | Notify soon |
| Published of results | 21.10.2021 |
Eligibility criteria
1. Qualification
Passed 10+2 Exam conducted by CHSE, Odisha/ CBSE/ CISCE or any equivalent examination with knowledge in Basic Computer Skills.
2. Age limit
Minimum: 21 years.
Maximum: 32 years.
* There is age relaxation as per Government rules
Selection Process
The candidate will be select (District wise)
The merits list will publish on the basis of their Written examination Mark .
There is no physical test , no skill test , no interview .
Written Exam
| Subjects | Maximum Marks | Time |
| Arithmetic | 25 | 1 1/2 hour |
| English | 25 | |
| Basic Computer Skills | 20 | |
| Total | 70 |

2 Comments
How much salary is there
ReplyDeleteDiploma in mechanical can apply for it or not
ReplyDelete